Difference between revisions of "Retro Rebuilds 2023"
Jump to navigation
Jump to search
m |
m |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Retro Rebuilds 2023}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 8: | Line 9: | ||
!PC5 | !PC5 | ||
!PC6 | !PC6 | ||
!PC7 | |||
|- | |- | ||
|CPU | |CPU | ||
| Line 15: | Line 17: | ||
|Intel 486DX4/100 | |Intel 486DX4/100 | ||
|Intel Pentium 4 3.0GHz HT | |Intel Pentium 4 3.0GHz HT | ||
|Intel 486DX2/ | |Intel 486DX2/66 | ||
|Intel 486SX/25 | |||
|- | |- | ||
|Case | |Case | ||
| Line 24: | Line 27: | ||
|Tower (White) | |Tower (White) | ||
|IBM PS/1 | |IBM PS/1 | ||
|IBM PS/2 | |||
|- | |- | ||
|Motherboard | |Motherboard | ||
|ASUS P3B-F | |ASUS P3B-F | ||
| | |Gigabyte GA-6BXC | ||
|EXP8551 | |EXP8551 | ||
| | |VL/I-486SV2GX4 | ||
|ASUS P4S800 | |ASUS P4S800 | ||
|IBM PS/1 2155 | |IBM PS/1 2155 | ||
|IBM PS/2 Model 56 | |||
|- | |- | ||
|RAM | |RAM | ||
| | |256MB | ||
|256MB | |256MB | ||
|64MB | |64MB | ||
| Line 40: | Line 45: | ||
|1GB | |1GB | ||
|64MB | |64MB | ||
|32MB | |||
|- | |- | ||
|HDD | |HDD | ||
| | |120GB Patriot | ||
| | |120GB Patriot | ||
|CompactFlash (Front) | |CompactFlash (Front) | ||
|CompactFlash (Front) | |CompactFlash (Front) | ||
|1TB SSD RAID1 | |1TB SSD RAID1 | ||
| | |CompactFlash (Rear) | ||
|SCSI2SD | |||
|- | |- | ||
|Floppy | |Floppy | ||
|A: Gotek LCD | |A: Gotek LCD | ||
B: | B: LS120 SuperFloppy | ||
|A: Gotek LCD | |A: Gotek LCD | ||
B: IBM Dual Floppy | B: IBM Dual Floppy | ||
| Line 59: | Line 66: | ||
|A: Gotek LCD | |A: Gotek LCD | ||
B: Sony 1.44mb | B: Sony 1.44mb | ||
|A: Gotek LCD | |||
B: Sony 1.44mb | |||
D: Teac 1.2mb | D: Teac 1.2mb | ||
|A: Generic 1.44mb | |||
|A: Gotek LED | |A: Gotek LED | ||
|A: | |A: IBM 2.88mb | ||
|- | |- | ||
|Optical | |Optical | ||
| Line 72: | Line 81: | ||
|Generic 8x DVD-RW | |Generic 8x DVD-RW | ||
|Pioneer Slut-Loader | |Pioneer Slut-Loader | ||
|None | |||
|- | |- | ||
|Video Card | |Video Card | ||
|NVidia | |NVidia Geforce MX440 SE | ||
|Voodoo 3 3000 AGP | |Voodoo 3 3000 AGP | ||
|Diamond Stealth | |Diamond Stealth PCI | ||
Voodoo2 12MB | Voodoo2 12MB | ||
|VLB | |Diamond Stealth64 VLB | ||
|NVidia GeForce6200 | |NVidia GeForce6200 | ||
| | |IBM Onboard | ||
|IBM XGA2 | |||
|- | |- | ||
|Sound Card | |Sound Card | ||
| Line 86: | Line 97: | ||
Diamond Monster 3D | Diamond Monster 3D | ||
|Creative AWE64 Gold | |Creative AWE64 Gold | ||
Music Quest MPU-401 | |||
|Creative SB32 | |Creative SB32 | ||
Music Quest MPU-401 | |||
|Creative AWE32 | |Creative AWE32 | ||
HardMPU | HardMPU | ||
|Creative Audigy2 ZS | |Creative Audigy2 ZS | ||
| | |Creative AWE32 CT2760 | ||
|Texelec MCA SnarkBlaster | |||
|- | |- | ||
|Network Card | |Network Card | ||
|Intel Pro/1000 | |Intel Pro/1000 | ||
| | |3Com 3C905-TX | ||
| | |EN1203 PCI | ||
| | |SMC8000 | ||
|SiS 900 Onboard | |SiS 900 Onboard | ||
| | |3Com EtherLink III | ||
|Olicom MCA 10Mbps | |||
|- | |- | ||
|OS | |OS | ||
|Windows | |Windows 98/2000 | ||
|DOS/Windows 98 | |DOS/Windows 98/NT | ||
| | |Windows 95 | ||
|DOS/Windows 3.11 | |DOS/Windows 3.11 | ||
|Windows XP | |Windows XP | ||
| | |DOS/Windows 3.11 | ||
|DOS/Windows 3.11, OS/2 | |||
|- | |- | ||
|Other | |Other | ||
| | | | ||
|Texelec QuadFlop | |Texelec QuadFlop | ||
External CD-Audio | |||
| | |||
|Texelec QuadFlop | |Texelec QuadFlop | ||
XT-IDE BIOS | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 18:01, 23 May 2023
| PC1 | PC2 | PC3 | PC4 | PC5 | PC6 | PC7 | |
|---|---|---|---|---|---|---|---|
| CPU | Intel Pentium III 1GHz | Intel Pentium II 200MHz | Intel Pentium 166MMX | Intel 486DX4/100 | Intel Pentium 4 3.0GHz HT | Intel 486DX2/66 | Intel 486SX/25 |
| Case | Tower (Blue) | Tower (Blue) | Desktop | Desktop | Tower (White) | IBM PS/1 | IBM PS/2 |
| Motherboard | ASUS P3B-F | Gigabyte GA-6BXC | EXP8551 | VL/I-486SV2GX4 | ASUS P4S800 | IBM PS/1 2155 | IBM PS/2 Model 56 |
| RAM | 256MB | 256MB | 64MB | 64MB | 1GB | 64MB | 32MB |
| HDD | 120GB Patriot | 120GB Patriot | CompactFlash (Front) | CompactFlash (Front) | 1TB SSD RAID1 | CompactFlash (Rear) | SCSI2SD |
| Floppy | A: Gotek LCD
B: LS120 SuperFloppy |
A: Gotek LCD
B: IBM Dual Floppy D: IBM Dual Floppy |
A: Gotek LCD
B: Sony 1.44mb |
A: Gotek LCD
B: Sony 1.44mb D: Teac 1.2mb |
A: Generic 1.44mb | A: Gotek LED | A: IBM 2.88mb |
| Optical | LG DVD-ROM | Creative 52x | Generic CD-RW | Creative 52x | Generic 8x DVD-RW | Pioneer Slut-Loader | None |
| Video Card | NVidia Geforce MX440 SE | Voodoo 3 3000 AGP | Diamond Stealth PCI
Voodoo2 12MB |
Diamond Stealth64 VLB | NVidia GeForce6200 | IBM Onboard | IBM XGA2 |
| Sound Card | Creative SB Live
Diamond Monster 3D |
Creative AWE64 Gold
Music Quest MPU-401 |
Creative SB32
Music Quest MPU-401 |
Creative AWE32
HardMPU |
Creative Audigy2 ZS | Creative AWE32 CT2760 | Texelec MCA SnarkBlaster |
| Network Card | Intel Pro/1000 | 3Com 3C905-TX | EN1203 PCI | SMC8000 | SiS 900 Onboard | 3Com EtherLink III | Olicom MCA 10Mbps |
| OS | Windows 98/2000 | DOS/Windows 98/NT | Windows 95 | DOS/Windows 3.11 | Windows XP | DOS/Windows 3.11 | DOS/Windows 3.11, OS/2 |
| Other | Texelec QuadFlop
External CD-Audio |
Texelec QuadFlop
XT-IDE BIOS |