Difference between revisions of "Pentium III Build"
Jump to navigation
Jump to search
m |
m (→Hardware Info) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|- | |- | ||
|CPU | |CPU | ||
|Intel Pentium III 1GHz | |Intel Pentium III 1GHz (Coppermine) | ||
| | |[[File:Intel-1000-256-133-1.7V (FC-PGA).jpg|thumb]][[File:KL Socket370 Slot1 Adapter.jpeg|thumb]] | ||
|- | |- | ||
|Chipset | |Chipset | ||
| Line 19: | Line 19: | ||
|- | |- | ||
|Video | |Video | ||
| | |NVidia Geforce MX440 | ||
|- | |- | ||
|Digital Sound | |Digital Sound | ||
|Creative SoundBlaster | |Creative SoundBlaster Live 5.1 | ||
|- | |- | ||
| | |Digital Sound | ||
| | |Diamond Monster 3D MX300 | ||
|- | |- | ||
|Network | |Network | ||
| | |Intel Pro/1000 | ||
|- | |- | ||
|Floppy Drive | |Floppy Drive | ||
|Gotek USB with LCD | |Gotek USB with LCD | ||
SuperDisk 3.5" 120Mb | |||
| | |[[File:Gotek FlashFloppy.jpeg|thumb]] | ||
|- | |- | ||
|Hard Disk | |Hard Disk | ||
| | |120GB SSD | ||
| | | | ||
|- | |- | ||
|Optical Drive | |Optical Drive | ||
| | |Sony DDU1621 16x DVD-ROM | ||
Sony DDU1621 16x DVD-ROM | |||
|} | |} | ||
Latest revision as of 10:41, 5 January 2024
Hardware Info
| Motherboard | Asus P3B-F | |
| CPU | Intel Pentium III 1GHz (Coppermine) | |
| Chipset | Intel 440BX | |
| Memory | 256MB SDRAM | |
| Video | NVidia Geforce MX440 | |
| Digital Sound | Creative SoundBlaster Live 5.1 | |
| Digital Sound | Diamond Monster 3D MX300 | |
| Network | Intel Pro/1000 | |
| Floppy Drive | Gotek USB with LCD
SuperDisk 3.5" 120Mb |
|
| Hard Disk | 120GB SSD | |
| Optical Drive | Sony DDU1621 16x DVD-ROM |
Software Info
Boot Manager - V-Com System Commander 2000 5.05
OS #1 - Microsoft MS-DOS 6.22 with Windows for Workgroups 3.11
OS #2 - Microsoft Windows NT 3.51 Workstation
OS #3 - Microsoft Windows NT 4.0 Workstation
OS #4 - Microsoft Windows 98 Second Edition
Settings
Sound Blaster AWE64 Gold
Digital Audio
- I/O Range 220-22f
- I/O Range 300-301
- I/O Range 388-38b
- Interrupt 5
- DMA 1
- DMA 5
Gameport
- I/O Range 200-207
Wavetable
- I/O Range 620-623
- I/O Range a20-a23
- I/O Range e20-e23
MPU-401
- I/O Range 330-33f
- IRQ 9