Difference between revisions of "Pentium II Build (LMR)"
Jump to navigation
Jump to search
m |
m |
||
| Line 8: | Line 8: | ||
|CPU | |CPU | ||
|Intel Pentium II 350MHz | |Intel Pentium II 350MHz | ||
| | |[[File:L Intel-80523PY350512PE (top).jpeg|thumb]] | ||
|- | |- | ||
|Chipset | |Chipset | ||
Revision as of 21:51, 1 August 2021
Hardware Info
| Motherboard | ECS Elitegroup P6LX-A+ | |
| CPU | Intel Pentium II 350MHz | |
| Chipset | Intel 440LX | |
| Memory | 256MB SDRAM | |
| Video | NVIDIA Riva TNT2 | |
| Digital Sound | Creative SoundBlaster AWE64 Gold CT4390 | |
| MIDI Output | ||
| Network | ||
| Floppy Drive | Sony 1.44Mb 3.5" Floppy | |
| Hard Disk | CompfactFlash to IDE | |
| Optical Drive |
Software Info
OS #1 - Microsoft MS-DOS 6.22 with Windows for Workgroups 3.11
Settings
Sound Blaster AWE64 Gold
Digital Audio
- I/O Range 220-22f
- I/O Range 300-301
- I/O Range 388-38b
- Interrupt 5
- DMA 1
- DMA 5
Gameport
- I/O Range 200-207
Wavetable
- I/O Range 620-623
- I/O Range a20-a23
- I/O Range e20-e2f