Difference between revisions of "486 BIOS Settings"
Jump to navigation
Jump to search
m |
m |
||
| Line 44: | Line 44: | ||
|} | |} | ||
==== | ==== Chipset Features Setup ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Setting | !Setting | ||
!Value | !Value | ||
!Default | |||
!Comments | !Comments | ||
|- | |- | ||
| | |Auto Configuration | ||
|Disabled | |||
|Enabled | |Enabled | ||
| | | | ||
|- | |- | ||
| | |AT Bus Clock | ||
|1/4 CLKIN | |||
|7.159 MHz | |||
| | |||
|- | |||
|DRAM Speed | |||
|Fastest | |||
|Slowest | |||
| | |||
|- | |||
|DRAM Write WS | |||
|1 WS | |||
|1 WS | |||
| | |||
|- | |||
|DMAN Write CAS | |||
|1T | |||
|2T | |||
| | |||
|- | |||
|DRAM Write Burst | |||
|Disabled | |||
|Disabled | |||
| | |||
|- | |||
|Slow Refresh | |||
|Enabled | |||
|Disabled | |||
| | |||
|- | |||
|Hidden Refresh | |||
|Enabled | |||
| | |||
| | |||
|- | |||
|L2 Cache Scheme | |||
|Write Back | |||
| | |||
| | |||
|- | |||
|L1 Cache Scheme | |||
|Auto | |||
| | |||
| | |||
|- | |||
|Cache Burst Read | |||
|1T | |||
| | |||
| | |||
|- | |||
|Cache Write Cycle | |||
|2T | |||
|3T | |||
| | |||
|- | |||
|Video Shadow | |||
|Non-Cacheable | |||
| | |||
| | |||
|- | |||
|Memory Hole | |||
|Disabled | |||
| | |||
| | |||
|- | |||
|Fast Reset Emulation | |||
|Enabled | |Enabled | ||
| | |||
| | | | ||
|- | |- | ||
|Fast Reset Latency | |||
|2 us | |||
| | |||
| | | | ||
|- | |||
|Latch Local Bus | |||
|T3 | |||
| | |||
| | |||
|- | |||
|Local Bus Ready | |||
|Syncronize | |||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 21:19, 27 August 2021
Known working and tested BIOS settings for the 486
BIOS Features Setup
| Setting | Value | Comments |
|---|---|---|
| Virus Warning | Disabled | |
| CPU Internal Cache | Enabled | |
| External Cache | Enabled | |
| Boot Up System Speed | High | |
| IDE HDD Block Mode | Enabled | |
| Video BIOS Shadow | Enabled | |
| C8000-CFFFF Shadow | Disabled | |
| D0000-D7FFF Shadow | Disabled | |
| D8000-DFFFF Shadow | Disabled |
Chipset Features Setup
| Setting | Value | Default | Comments |
|---|---|---|---|
| Auto Configuration | Disabled | Enabled | |
| AT Bus Clock | 1/4 CLKIN | 7.159 MHz | |
| DRAM Speed | Fastest | Slowest | |
| DRAM Write WS | 1 WS | 1 WS | |
| DMAN Write CAS | 1T | 2T | |
| DRAM Write Burst | Disabled | Disabled | |
| Slow Refresh | Enabled | Disabled | |
| Hidden Refresh | Enabled | ||
| L2 Cache Scheme | Write Back | ||
| L1 Cache Scheme | Auto | ||
| Cache Burst Read | 1T | ||
| Cache Write Cycle | 2T | 3T | |
| Video Shadow | Non-Cacheable | ||
| Memory Hole | Disabled | ||
| Fast Reset Emulation | Enabled | ||
| Fast Reset Latency | 2 us | ||
| Latch Local Bus | T3 | ||
| Local Bus Ready | Syncronize |