Difference between revisions of "Pentium III Build"
Jump to navigation
Jump to search
m (→Hardware Info) |
m |
||
| Line 40: | Line 40: | ||
== Software Info == | == Software Info == | ||
== Settings == | |||
==== Sound Blaster AWE64 Gold ==== | |||
Audio | |||
* I/O Range 220-22f | |||
* I/O Range 300-301 | |||
* I/O Range 388-38b | |||
* Interrupt 5 | |||
* DMA 1 | |||
* DMA 5 | |||
Gameport | |||
* I/O Range 200-207 | |||
Wavetable | |||
* I/O Range 620-623 | |||
* I/O Range a20-a23 | |||
* I/O Range e20-e23 | |||
Revision as of 10:24, 1 August 2021
Hardware Info
| Motherboard | Asus P3B-F |
| CPU | Intel Pentium III 1GHz |
| Chipset | Intel 440BX |
| Memory | 256MB SDRAM |
| Video | 3Dfx Voodoo3 AGP 3000 16MB |
| Digital Sound | Creative SoundBlaster AWE64 Gold |
| MIDI Output | Music Quest MPU-401 by Keropi
DreamBlaster X1 |
| Network | 3Com 3C905-TX |
| Floppy Drive | Gotek USB with LCD
Teac 1.44Mb 3.5" Floppy |
| Hard Disk | SATA Seagate SSHD |
| Optical Drive | Creative Infra 48x CD-ROM
Sony DDU1621 16x DVD-ROM |
Software Info
Settings
Sound Blaster AWE64 Gold
Audio
- I/O Range 220-22f
- I/O Range 300-301
- I/O Range 388-38b
- Interrupt 5
- DMA 1
- DMA 5
Gameport
- I/O Range 200-207
Wavetable
- I/O Range 620-623
- I/O Range a20-a23
- I/O Range e20-e23