Difference between revisions of "Pentium Build"
Jump to navigation
Jump to search
(Created page with "== Hardware Info == {| class="wikitable" |+ |Motherboard |ECS Elitegroup P6LX-A+ |thumb |- |CPU |Intel Pentium II 350MHz |File:L Intel-80523PY350512PE (...") |
m (→Hardware Info) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|+ | |+ | ||
|Motherboard | |Motherboard | ||
| | |DataExpert 8551 | ||
| | | | ||
|- | |- | ||
|CPU | |CPU | ||
|Intel Pentium | |Intel Pentium 166MMX clocked at 133MHz | ||
| | | | ||
|- | |- | ||
|Chipset | |Chipset | ||
|Intel | |Intel 430LX | ||
| | | | ||
|- | |- | ||
|Memory | |Memory | ||
| | |64MB EDO | ||
| | |||
|- | |||
|Video | |||
|Diamond Stealth 64 PCI | |||
| | | | ||
|- | |- | ||
|Video | |Video | ||
| | |3Dfx Voodoo2-1000 PCI | ||
| | | | ||
|- | |- | ||
|Digital Sound | |Digital Sound | ||
|Creative SoundBlaster | |Creative SoundBlaster 32 CT3600 | ||
| | | | ||
|- | |- | ||
|MIDI Output | |MIDI Output | ||
| | |Music Quest MPU-401 by Keropi | ||
| | |[[File:Pcmidi.png|thumb]] | ||
|- | |- | ||
|Network | |Network | ||
| | |PCI Card | ||
|- | |- | ||
|Floppy | |Floppy Drives | ||
|Sony 1.44Mb 3.5" Floppy | |TexElec QuadFlop | ||
Gotek LCD | |||
Sony 1.44Mb 3.5" Floppy | |||
| | | | ||
|- | |- | ||
| Line 43: | Line 49: | ||
|- | |- | ||
|Optical Drive | |Optical Drive | ||
| | |CDRW Burner | ||
| | | | ||
|} | |} | ||
== Software Info == | == Software Info == | ||
'''OS #1''' - Microsoft | '''OS #1''' - Microsoft Windows 95 B | ||
== Settings == | == Settings == | ||
==== Sound Blaster | ==== Sound Blaster 32 ==== | ||
Digital Audio | Digital Audio | ||
Latest revision as of 09:34, 5 January 2024
Hardware Info
| Motherboard | DataExpert 8551 | |
| CPU | Intel Pentium 166MMX clocked at 133MHz | |
| Chipset | Intel 430LX | |
| Memory | 64MB EDO | |
| Video | Diamond Stealth 64 PCI | |
| Video | 3Dfx Voodoo2-1000 PCI | |
| Digital Sound | Creative SoundBlaster 32 CT3600 | |
| MIDI Output | Music Quest MPU-401 by Keropi | |
| Network | PCI Card | |
| Floppy Drives | TexElec QuadFlop
Gotek LCD Sony 1.44Mb 3.5" Floppy |
|
| Hard Disk | CompfactFlash to IDE | |
| Optical Drive | CDRW Burner |
Software Info
OS #1 - Microsoft Windows 95 B
Settings
Sound Blaster 32
Digital Audio
- I/O Range 220-22f
- I/O Range 300-301
- I/O Range 388-38b
- Interrupt 5
- DMA 1
- DMA 5
Gameport
- I/O Range 200-207
Wavetable
- I/O Range 620-623
- I/O Range a20-a23
- I/O Range e20-e2f