Difference between revisions of "Pentium IV Build"
Jump to navigation
Jump to search
(Created page with "== Hardware Info == {| class="wikitable" |+ |Motherboard |DataExpert 8551 | |- |CPU |Intel Pentium 166MMX clocked at 133MHz | |- |Chipset |Intel 430LX | |- |Memory |64MB EDO...") |
m (→Hardware Info) |
||
| Line 3: | Line 3: | ||
|+ | |+ | ||
|Motherboard | |Motherboard | ||
| | |Asus P4S800 | ||
| | | | ||
|- | |- | ||
|CPU | |CPU | ||
|Intel Pentium | |Intel Pentium IV 3.2GHz | ||
| | | | ||
|- | |- | ||
|Chipset | |Chipset | ||
| | | | ||
| | | | ||
|- | |- | ||
|Memory | |Memory | ||
| | |1GB DDR400 | ||
| | | | ||
|- | |- | ||
|Video | |Video | ||
| | |NVidia Geforce 6200 256Mb | ||
| | | | ||
|- | |- | ||
|Digital Sound | |Digital Sound | ||
|Creative | |Creative Audigy2 ZS SB0360 | ||
| | | | ||
|- | |- | ||
|Network | |Network | ||
| | |Onboard | ||
|- | |- | ||
|Floppy Drives | |Floppy Drives | ||
| | |Generic 1.44Mb 3.5" Floppy | ||
| | | | ||
|- | |- | ||
|Hard Disk | |Hard Disk | ||
| | |SSD RAID | ||
| | | | ||
|- | |- | ||
|Optical Drive | |Optical Drive | ||
| | |DVD Burner | ||
| | | | ||
|} | |} | ||
Latest revision as of 10:50, 5 January 2024
Hardware Info
| Motherboard | Asus P4S800 | |
| CPU | Intel Pentium IV 3.2GHz | |
| Chipset | ||
| Memory | 1GB DDR400 | |
| Video | NVidia Geforce 6200 256Mb | |
| Digital Sound | Creative Audigy2 ZS SB0360 | |
| Network | Onboard | |
| Floppy Drives | Generic 1.44Mb 3.5" Floppy | |
| Hard Disk | SSD RAID | |
| Optical Drive | DVD Burner |
Software Info
OS #1 - Microsoft Windows 95 B
Settings
Sound Blaster 32
Digital Audio
- I/O Range 220-22f
- I/O Range 300-301
- I/O Range 388-38b
- Interrupt 5
- DMA 1
- DMA 5
Gameport
- I/O Range 200-207
Wavetable
- I/O Range 620-623
- I/O Range a20-a23
- I/O Range e20-e2f