Difference between revisions of "486 Build"
Jump to navigation
Jump to search
m (Npl moved page Pentium 4 Build to 486 Build without leaving a redirect) |
m (→Hardware Info) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Asus VL/I-486SV2GX4 | |Asus VL/I-486SV2GX4 | ||
|[[File:Vli486sv2gx4 1.jpg|thumb]] | |[[File:Vli486sv2gx4 1.jpg|thumb]] | ||
|[https://www.philscomputerlab.com/uploads/3/7/2/3/37231621/asus_vl_i-486sv2gx4_manual.pdf Manual] | |||
|- | |- | ||
|CPU | |CPU | ||
|Intel 486 DX4/100 Overdrive | |Intel 486 DX4/100 Overdrive | ||
|[[File:486-DX4ODP100sz957.jpeg|thumb]] | |||
| | | | ||
|- | |- | ||
|I/O | |I/O | ||
|Vision Multi I/O VLB | |Vision Multi I/O VLB | ||
| | |[[File:Winbond IO VLB.jpeg|thumb]] | ||
|https://stason.org/TULARC/pc/hard-disk-floppy-controllers/P-R/QDI-COMPUTER-INC-Two-IDE-AT-interface-drives-QD658.html | |||
|- | |- | ||
|Memory | |Memory | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Video | |Video | ||
| | |Diamond Stealth 64 VLB | ||
|[[File:Diamond Stealth 64 VLB.jpeg|thumb]] | |||
| | | | ||
|- | |- | ||
|Digital Sound | |Digital Sound | ||
|Creative SoundBlaster AWE32 PnP | |Creative SoundBlaster AWE32 PnP CT3990 | ||
|[[File:Creative Sound Blaster AWE32 PNP CT3990.jpeg|thumb]] | |||
| | | | ||
|- | |- | ||
|MIDI Output | |MIDI Output | ||
| | |HardMPU | ||
| | |||
|- | |- | ||
|Network | |Network | ||
|SMC 8000 Series ISA Ethernet Card | |SMC 8000 Series ISA Ethernet Card | ||
|[[File:Smc-8216c-ethernet-isa.jpg|thumb]] | |||
| | | | ||
|- | |- | ||
|Floppy Drive | |Floppy Drive | ||
|Gotek USB with LCD | |TexElec QuadFlop | ||
Teac 1. | Gotek USB with LCD | ||
|[[File:Gotek FlashFloppy.jpeg|thumb]] | Teac 1.2Mb 5 1/4" Floppy | ||
|[[File:Gotek FlashFloppy.jpeg|thumb]][[File:Teac 1.2MB.jpeg|thumb]] | |||
| | |||
|- | |- | ||
|Hard Disk | |Hard Disk | ||
| | |CompactFlash to IDE | ||
| | |||
| | | | ||
|- | |- | ||
| Line 47: | Line 56: | ||
|Creative Infra 48x CD-ROM | |Creative Infra 48x CD-ROM | ||
|[[File:Creative Infra.jpeg|thumb]] | |[[File:Creative Infra.jpeg|thumb]] | ||
| | |||
|} | |} | ||
| Line 53: | Line 63: | ||
'''OS #1''' - Microsoft MS-DOS 6.22 with Windows for Workgroups 3.11 | '''OS #1''' - Microsoft MS-DOS 6.22 with Windows for Workgroups 3.11 | ||
'''OS #2''' - Novell DR-DOS 7.0 | |||
==Settings== | ==Settings== | ||
Latest revision as of 09:35, 5 January 2024
Hardware Info
| Motherboard | Asus VL/I-486SV2GX4 | Manual | |
| CPU | Intel 486 DX4/100 Overdrive | ||
| I/O | Vision Multi I/O VLB | https://stason.org/TULARC/pc/hard-disk-floppy-controllers/P-R/QDI-COMPUTER-INC-Two-IDE-AT-interface-drives-QD658.html | |
| Memory | |||
| Video | Diamond Stealth 64 VLB | ||
| Digital Sound | Creative SoundBlaster AWE32 PnP CT3990 | ||
| MIDI Output | HardMPU | ||
| Network | SMC 8000 Series ISA Ethernet Card | ||
| Floppy Drive | TexElec QuadFlop
Gotek USB with LCD Teac 1.2Mb 5 1/4" Floppy |
||
| Hard Disk | CompactFlash to IDE | ||
| Optical Drive | Creative Infra 48x CD-ROM |
Software Info
Boot Manager - V-Com System Commander 2000 5.05
OS #1 - Microsoft MS-DOS 6.22 with Windows for Workgroups 3.11
OS #2 - Novell DR-DOS 7.0
Settings
Sound Blaster AWE32 PnP
Digital Audio
- I/O Range 220-22f
- I/O Range 300-301
- I/O Range 388-38b
- Interrupt 5
- DMA 1
- DMA 5
Gameport
- I/O Range 200-207
Wavetable
- I/O Range 620-623
- I/O Range a20-a23
- I/O Range e20-e23
MPU-401
- I/O Range 330-33f
- IRQ 9