Difference between revisions of "Pentium III Build"
Jump to navigation
Jump to search
m (→Settings) |
m (→Software Info) |
||
| Line 32: | Line 32: | ||
|- | |- | ||
|Hard Disk | |Hard Disk | ||
|Seagate ST1000DX002 SSHD mapped to 120GB | |Seagate ST1000DX002 SSHD [[LBA48|mapped to 120GB]] | ||
|- | |- | ||
|Optical Drive | |Optical Drive | ||
| Line 40: | Line 40: | ||
== Software Info == | == Software Info == | ||
'''Boot Manager -''' V-Com [[System Commander]] 2000 5.05 | |||
'''OS #1''' - Microsoft MS-DOS 6.22 with Windows for Workgroups 3.11 | |||
'''OS #2''' - Microsoft Windows NT 3.51 Workstation | |||
'''OS #3''' - Microsoft Windows NT 4.0 Workstation | |||
'''OS #4''' - Microsoft Windows 98 Second Edition | |||
== Settings == | == Settings == | ||
==== Sound Blaster AWE64 Gold ==== | ==== Sound Blaster AWE64 Gold ==== | ||
Audio | Digital Audio | ||
* I/O Range 220-22f | * I/O Range 220-22f | ||
Revision as of 14:01, 1 August 2021
Hardware Info
| Motherboard | Asus P3B-F |
| CPU | Intel Pentium III 1GHz |
| Chipset | Intel 440BX |
| Memory | 256MB SDRAM |
| Video | 3Dfx Voodoo3 AGP 3000 16MB |
| Digital Sound | Creative SoundBlaster AWE64 Gold |
| MIDI Output | Music Quest MPU-401 by Keropi
DreamBlaster X1 |
| Network | 3Com 3C905-TX |
| Floppy Drive | Gotek USB with LCD
Teac 1.44Mb 3.5" Floppy |
| Hard Disk | Seagate ST1000DX002 SSHD mapped to 120GB |
| Optical Drive | Creative Infra 48x CD-ROM
Sony DDU1621 16x DVD-ROM |
Software Info
Boot Manager - V-Com System Commander 2000 5.05
OS #1 - Microsoft MS-DOS 6.22 with Windows for Workgroups 3.11
OS #2 - Microsoft Windows NT 3.51 Workstation
OS #3 - Microsoft Windows NT 4.0 Workstation
OS #4 - Microsoft Windows 98 Second Edition
Settings
Sound Blaster AWE64 Gold
Digital Audio
- I/O Range 220-22f
- I/O Range 300-301
- I/O Range 388-38b
- Interrupt 5
- DMA 1
- DMA 5
Gameport
- I/O Range 200-207
Wavetable
- I/O Range 620-623
- I/O Range a20-a23
- I/O Range e20-e23
MPU-401
- I/O Range 330-33f
- IRQ 9