Difference between revisions of "Pentium Build"
Jump to navigation
Jump to search
(Created page with "== Hardware Info == {| class="wikitable" |+ |Motherboard |ECS Elitegroup P6LX-A+ |thumb |- |CPU |Intel Pentium II 350MHz |File:L Intel-80523PY350512PE (...") |
m |
||
| Line 3: | Line 3: | ||
|+ | |+ | ||
|Motherboard | |Motherboard | ||
| | |DataExpert 8551 | ||
|[[File:P6LXA.jpeg|thumb]] | |[[File:P6LXA.jpeg|thumb]] | ||
|- | |- | ||
|CPU | |CPU | ||
|Intel Pentium | |Intel Pentium 166MMX clocked at 133MHz | ||
|- | |- | ||
|Chipset | |Chipset | ||
|Intel | |Intel 430LX | ||
| | | | ||
|- | |- | ||
|Memory | |Memory | ||
| | |64MB EDO | ||
| | | | ||
|- | |- | ||
|Video | |Video | ||
| | |Diamond Stealth 64 PCI | ||
| | | | ||
|- | |||
|Video | |||
|3Dfx Voodoo2-1000 PCI | |||
| | |||
|- | |- | ||
|Digital Sound | |Digital Sound | ||
|Creative SoundBlaster AWE64 Gold CT4390 | |Creative SoundBlaster AWE64 Gold CT4390 | ||
| | | | ||
|- | |- | ||
|MIDI Output | |MIDI Output | ||
| Line 32: | Line 35: | ||
|Network | |Network | ||
|3Com 3C905-TX | |3Com 3C905-TX | ||
|- | |- | ||
|Floppy Drive | |Floppy Drive | ||
Revision as of 09:28, 5 January 2024
Hardware Info
| Motherboard | DataExpert 8551 | |
| CPU | Intel Pentium 166MMX clocked at 133MHz | |
| Chipset | Intel 430LX | |
| Memory | 64MB EDO | |
| Video | Diamond Stealth 64 PCI | |
| Video | 3Dfx Voodoo2-1000 PCI | |
| Digital Sound | Creative SoundBlaster AWE64 Gold CT4390 | |
| MIDI Output | ||
| Network | 3Com 3C905-TX | |
| Floppy Drive | Sony 1.44Mb 3.5" Floppy | |
| Hard Disk | CompfactFlash to IDE | |
| Optical Drive |
Software Info
OS #1 - Microsoft MS-DOS 6.22 with Windows for Workgroups 3.11
Settings
Sound Blaster AWE64 Gold
Digital Audio
- I/O Range 220-22f
- I/O Range 300-301
- I/O Range 388-38b
- Interrupt 5
- DMA 1
- DMA 5
Gameport
- I/O Range 200-207
Wavetable
- I/O Range 620-623
- I/O Range a20-a23
- I/O Range e20-e2f