Difference between revisions of "Pentium III Build"
Jump to navigation
Jump to search
m (→Software Info) |
m (→Hardware Info) |
||
| Line 4: | Line 4: | ||
|Motherboard | |Motherboard | ||
|Asus P3B-F | |Asus P3B-F | ||
|[[File:Asus P3B-F REV. 1.04 with 2 ISA.jpg|thumb]] | |||
|- | |- | ||
|CPU | |CPU | ||
|Intel Pentium III 1GHz | |Intel Pentium III 1GHz | ||
| | |||
|- | |- | ||
|Chipset | |Chipset | ||
|Intel 440BX | |Intel 440BX | ||
| | |||
|- | |- | ||
|Memory | |Memory | ||
|256MB SDRAM | |256MB SDRAM | ||
| | |||
|- | |- | ||
|Video | |Video | ||
|3Dfx Voodoo3 AGP 3000 16MB | |3Dfx Voodoo3 AGP 3000 16MB | ||
| | |||
|- | |- | ||
|Digital Sound | |Digital Sound | ||
|Creative SoundBlaster AWE64 Gold | |Creative SoundBlaster AWE64 Gold | ||
| | |||
|- | |- | ||
|MIDI Output | |MIDI Output | ||
|Music Quest MPU-401 by Keropi | |Music Quest MPU-401 by Keropi | ||
DreamBlaster X1 | DreamBlaster X1 | ||
| | |||
|- | |- | ||
|Network | |Network | ||
|3Com 3C905-TX | |3Com 3C905-TX | ||
| | |||
|- | |- | ||
|Floppy Drive | |Floppy Drive | ||
|Gotek USB with LCD | |Gotek USB with LCD | ||
Teac 1.44Mb 3.5" Floppy | Teac 1.44Mb 3.5" Floppy | ||
| | |||
|- | |- | ||
|Hard Disk | |Hard Disk | ||
|Seagate ST1000DX002 SSHD [[LBA48|mapped to 120GB]] | |Seagate ST1000DX002 SSHD [[LBA48|mapped to 120GB]] | ||
| | |||
|- | |- | ||
|Optical Drive | |Optical Drive | ||
|Creative Infra 48x CD-ROM | |Creative Infra 48x CD-ROM | ||
Sony DDU1621 16x DVD-ROM | Sony DDU1621 16x DVD-ROM | ||
| | |||
|} | |} | ||
Revision as of 14:08, 1 August 2021
Hardware Info
| Motherboard | Asus P3B-F | |
| CPU | Intel Pentium III 1GHz | |
| Chipset | Intel 440BX | |
| Memory | 256MB SDRAM | |
| Video | 3Dfx Voodoo3 AGP 3000 16MB | |
| Digital Sound | Creative SoundBlaster AWE64 Gold | |
| MIDI Output | Music Quest MPU-401 by Keropi
DreamBlaster X1 |
|
| Network | 3Com 3C905-TX | |
| Floppy Drive | Gotek USB with LCD
Teac 1.44Mb 3.5" Floppy |
|
| Hard Disk | Seagate ST1000DX002 SSHD mapped to 120GB | |
| Optical Drive | Creative Infra 48x CD-ROM
Sony DDU1621 16x DVD-ROM |
Software Info
Boot Manager - V-Com System Commander 2000 5.05
OS #1 - Microsoft MS-DOS 6.22 with Windows for Workgroups 3.11
OS #2 - Microsoft Windows NT 3.51 Workstation
OS #3 - Microsoft Windows NT 4.0 Workstation
OS #4 - Microsoft Windows 98 Second Edition
Settings
Sound Blaster AWE64 Gold
Digital Audio
- I/O Range 220-22f
- I/O Range 300-301
- I/O Range 388-38b
- Interrupt 5
- DMA 1
- DMA 5
Gameport
- I/O Range 200-207
Wavetable
- I/O Range 620-623
- I/O Range a20-a23
- I/O Range e20-e23
MPU-401
- I/O Range 330-33f
- IRQ 9